Position: Midfielder
Team: Derby County FC
Age: 0 (January 1, 1970)
Nationality:
Height: 0cm
Weight: 0kg
Season statistics
| Competition | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
|---|---|---|---|---|---|---|---|
| League Cup | 1 | 0 | 0 | 0 | 0 | 27 | 0 |
| National League North | 5 | 1 | 0 | 2 | 0 | 74 | 371 |
| Premier League Cup U23 | 1 | 0 | 1 | 0 | 0 | 90 | 0 |
| Championship | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Premier League 2 Division One U23 | 8 | 2 | 0 | 2 | 0 | 76 | 306 |
Full stats here

