Position: Midfielder
Team: FK SKA-Khabarovsk
Age: 36 (July 8, 1989)
Nationality:
Height: 0cm
Weight: 0kg
Season statistics
| Competition | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
|---|---|---|---|---|---|---|---|
| WC Qualification CONCACAF | 34 | 81 | 0 | 0 | 0 | 88 | 37 |
| WC Qualification CONCACAF | 34 | 81 | 0 | 0 | 0 | 88 | 37 |
| WC Qualification Asia | 59 | 8 | 0 | 0 | 0 | 90 | 664 |
| UEFA Euro U19 Championship Qualification | 242 | 159 | 0 | 0 | 0 | 90 | 137 |
| WC Qualification Europe | 1 | 0 | 0 | 0 | 0 | 90 | 0 |
| WC Qualification Intercontinental Playoffs | 1 | 0 | 0 | 0 | 0 | 90 | 0 |
| Coppa Italia Serie C | 9 | 5 | 0 | 0 | 0 | 90 | 162 |
| Sul-Matogrossense | 4 | 0 | 0 | 8 | 0 | 90 | 0 |
| Maltese FA Trophy | 3 | 0 | 0 | 0 | 0 | 90 | 0 |
| Coupe de France Féminine | 61 | 78 | 0 | 0 | 0 | 90 | 70 |
| DFB Pokal Women | 43 | 49 | 0 | 0 | 0 | 90 | 79 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 90 | 0 |
| UAE League Cup | 3 | 0 | 0 | 0 | 0 | 90 | 0 |
| Serbian Cup | 59 | 38 | 0 | 0 | 0 | 90 | 140 |
| EFL Trophy | 52 | 39 | 0 | 0 | 0 | 90 | 120 |
| Emir Cup | 6 | 10 | 0 | 0 | 0 | 90 | 54 |
| Chugoku Soccer League | 2 | 0 | 0 | 6 | 0 | 90 | 0 |
| LFA First Division | 38 | 0 | 0 | 103 | 8 | 85 | 0 |
| 8 Cup | 5 | 0 | 0 | 0 | 0 | 90 | 0 |
| Egypt Cup | 20 | 0 | 0 | 0 | 0 | 90 | 0 |
| Liga 2 Feminin | 2 | 0 | 0 | 1 | 0 | 90 | 0 |
| Svenska Cupen | 33 | 26 | 0 | 0 | 0 | 90 | 114 |
| Danish Cup | 729 | 2401 | 0 | 0 | 0 | 90 | 27 |
| Croatian Football Cup | 285 | 885 | 0 | 0 | 0 | 90 | 29 |
| SWPL Cup | 232 | 1676 | 0 | 0 | 0 | 90 | 12 |
| Toto Cup Ligat Al | 15 | 1 | 0 | 0 | 0 | 90 | 1350 |
| Austrian Cup | 90 | 87 | 0 | 0 | 0 | 90 | 93 |
| Qatar Stars Cup | 448 | 623 | 0 | 0 | 0 | 90 | 65 |
| São Paulo Youth Cup | 1208 | 4731 | 0 | 13 | 0 | 90 | 23 |
| US Open Cup | 317 | 330 | 0 | 0 | 0 | 90 | 86 |
| Bosnia Cup | 50 | 48 | 0 | 0 | 0 | 90 | 94 |
| Copa Costa Rica | 6 | 0 | 0 | 0 | 0 | 90 | 0 |
| Coppa Italia Women | 10 | 0 | 0 | 0 | 0 | 90 | 0 |
| Slovenia Cup Women | 2 | 0 | 0 | 2 | 0 | 90 | 0 |
| U19 League | 6 | 0 | 0 | 12 | 1 | 85 | 0 |
| Super League | 1 | 0 | 0 | 0 | 0 | 90 | 0 |
| Elite League U20 | 11 | 0 | 0 | 0 | 0 | 90 | 0 |
| KNVB Cup | 59 | 56 | 0 | 0 | 0 | 90 | 95 |
| SuperLiga | 19 | 6 | 0 | 0 | 0 | 90 | 285 |
| Premier League 2 Division One U23 | 558 | 164 | 0 | 0 | 0 | 90 | 306 |
| UEFA Europa Conference League | 56 | 0 | 0 | 0 | 0 | 90 | 0 |
| U19 Elite League | 4 | 0 | 0 | 4 | 0 | 90 | 0 |
| U19 Cup | 12 | 0 | 0 | 34 | 2 | 89 | 0 |
| Womens League | 367 | 1203 | 0 | 0 | 0 | 90 | 27 |
| Premier League International Cup | 256 | 160 | 0 | 0 | 0 | 90 | 144 |
| Kansai Soccer League | 4 | 0 | 0 | 5 | 0 | 90 | 0 |
| FNL | 19 | 0 | 0 | 0 | 0 | 90 | 0 |
Full stats here

